| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Yes, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh |
|---|---|---|
| Charging | 90W wired, 100% in 60 min
Reverse wired Bypass Charging |
| Misc | Colors | Ocean Blue, Monsoon Blue, Muse Purple, Northern Lights Purple, Titanium Silver |
|---|---|---|
| Models | V2550 | |
| Our Tests | Performance | AnTuTu: 715896 (v10), 931202 (v11)
GeekBench: 2891 (v6) 3DMark: 871 (Wild Life Extreme) |
|---|---|---|
| Display | 1890 nits max brightness (measured) | |
| Loudspeaker | -22.5 LUFS (Excellent) | |
| Battery |
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 67:21h endurance, 1600 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |

Reviews
Clear filtersThere are no reviews yet.