| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual Proximity Sensing |
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 45W wired |
| Misc | Colors | Graygreen, Charkoal, White, Light Violet |
|---|---|---|
| Models | SM-A376E, SM-A376E/DS, SM-A376B, SM-A376B/DS, SM-A376U, SM-A376U1, SM-A376W, SM-A3760 | |
| SAR | 0.81 W/kg (head) Â Â 1.17 W/kg (body) | |
| SAR EU | 0.72 W/kg (head) Â Â 1.14 W/kg (body) | |
| Our Tests | Performance | AnTuTu: 697795 (v10), 912055 (v11)
GeekBench: 3345 (v6) 3DMark: 1035 (Wild Life Extreme) |
|---|---|---|
| Display | 1246 nits max brightness (measured) | |
| Loudspeaker | -25.7 LUFS (Very good) | |
| Battery |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 53:00h endurance, 1200 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |

Reviews
Clear filtersThere are no reviews yet.