Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Network | UMTS 850 / 900 / 1900 / 2100 |
| 4G Network | FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28, TDD:B38/B40/B41 |
| 5G Network | NA |
| Data Speed | UMTS:HSDPA, up to 42Mbps(Category 24), HSUPA, up to 11.5Mbps(Category 7), LTE:DL category 7, 300Mbps, UL category 13, 150Mbps |
Body
| Dimensions | 171.55*77.75*8.3mm |
| Weight | 207g |
| Build | BAR |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Display Type | IPS HD+ 120Hz |
| Display Size | 6.9 inches |
| Display Resolution | 720 x 1640 pixels |
| Display Protection | 1.8m drop resistant |
| Display Advantages | 120Hz Refresh rate HD+ |
Platform
| OS | MyOS 16 Based on Android 16 |
| Chipset | Unisoc T7250 |
| CPU | Octa-core |
| GPU | ARM Mali G57 MP1 @850MHz |
Memory
| Memory Card Slot | Support |
| Memory Internal | 128GB ROM, 8GB RAM |
Main Camera
| Main Camera – Types | Rear:50M AF+2M FF+AI Camera |
| Main Camera – Features | LED flash |
| Main Camera – Video | 1080p@30fps |
Selfie Camera
| Selfie Camera – Types | 16MP |
| Selfie Camera – Features | Yes |
| Selfie Camera – Video | Yes |
Sound
| Sound – Loudspeaker | Yes |
| Sound – 3.5mm Jack | Yes |
| Sound – Other Info | nubia Sound effect |
Comms
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | GPS/AGPS/GLONASS/Galileo |
| NFC | Yes |
| Infrared | No |
| Radio | NO |
| USB | USB Type-C 2.0, OTG |
Battery
| Battery Info | 6000mAh |
| Battery Charging | 22.5W Fast Charging |

Reviews
Clear filtersThere are no reviews yet.