| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025 |
|---|---|---|
| Status | Available. Released 2025 |
| Body | Dimensions | 163.6 x 75.8 x 9.2 mm (6.44 x 2.98 x 0.36 in) |
|---|---|---|
| Weight | 191.8 g (6.77 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 600 nits |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | Mohs level 7 |
| Platform | OS | Android 15, DokeOS 4.2 |
|---|---|---|
| Chipset | Unisoc Tiger T603 | |
| CPU | Octa-core 1.6 GHz Cortex-A55 | |
| GPU | IMG8322 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, f/2.0, (wide), 1/4.0″ |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.2, (wide), 1/5.0″ |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C, OTG |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Black, Blue |
|---|
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 49:21h endurance, 800 cycles | |
| Free fall | Class C (108 falls) | |
| Repairability | Class B |

Reviews
Clear filtersThere are no reviews yet.