| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, March 03 |
|---|---|---|
| Status | Available. Released 2025, June |
| Body | Dimensions | 168.3 x 76.5 x 8.3 mm (6.63 x 3.01 x 0.33 in) |
|---|---|---|
| Weight | – | |
| SIM | Nano-SIM + Nano-SIM | |
| Pressure sensitive zones (Gaming triggers)
RGB light (on the back) |
| Display | Type | IPS LCD, 120Hz, 1000 nits (HBM) |
|---|---|---|
| Size | 6.8 inches, 111.9 cm2 (~86.9% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~386 ppi density) | |
| Protection | Mohs level 4 |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Unisoc T8300 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MP2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF
Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6000 mAh or 5000 mAh |
|---|---|---|
| Charging | 33W wired
Bypass Charging |
| Misc | Colors | Shadow Black, Cyber Silver, Titanium Gold |
|---|---|---|
| Models | Z2464N | |
| Price | About 200 EUR |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 60:37h endurance, 800 cycles | |
| Free fall | Class D (45 falls) | |
| Repairability | Class B |

Reviews
Clear filtersThere are no reviews yet.